| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Jitendra, Aherkar | - |
| dc.date.accessioned | 2026-07-15T05:32:40Z | - |
| dc.date.available | 2026-07-15T05:32:40Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.citation | Dr. Jitendra K. Aherkar (2024). RURAL MIGRATION – UNDERSTANDING AND INTEGRATING URBAN POLICIES. Journal of the K.R. Cama Oriental Institute, 78(Feb.), 0970-0609 | en_US |
| dc.identifier.issn | 0970-0609 | - |
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2358 | - |
| dc.description.abstract | In India, internal mobility is critical to the livelihoods of many people, especially for women from rural areas. Migration of women within national borders is far greater in magnitude than migration across international borders and has enormous potential to contribute to economic prosperity, social cohesion and urban diversity. Internal migration is an essential and inevitable component of the economic and social life of the country, given regional imbalances and labour shortages and safe migration should be promoted to maximize its benefits. However, in the absence of a coherent policy framework and strategy, migration imposes heavy costs on human development through poor labour arrangements and working conditions of migrants and obstacles in their access to shelter, education, health care and food. The significance of this research lies in the insights it provides into the experiences and attitudes of migrants from rural areas to urban centers in India. Women migrant workers from developing countries engage in paid employment in countries where they are not citizens. While women have traditionally been considered companions to their husbands in the migratory process, most adult migrant women today are employed in their own right. The study highlights the importance of economic and social factors in migration decisions and the need for the government to prioritize rural development to address the challenges faced by rural women communities. It emphasizes the importance of maintaining strong family ties and cultural traditions, even after migrating to urban areas. The study also provides valuable insights into the factors that motivate individuals to migrate and the impact of migration on household income, which can inform policies and interventions aimed at supporting migrants and their communities. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of the K.R. Cama Oriental Institute | en_US |
| dc.relation.ispartofseries | 78; | - |
| dc.subject | Migration | en_US |
| dc.subject | Women | en_US |
| dc.subject | Rural | en_US |
| dc.title | RURAL MIGRATION – UNDERSTANDING AND INTEGRATING URBAN POLICIES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 01. Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RURAL MIGRATION – UNDERSTANDING AND INTEGRATING URBAN.pdf | 502.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.