Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 199
Issue Date | Title | Author(s) |
2015-04-01 | Literature Review On Fabrication, Advancement And Emission Analysis of Carbon Absorbing Devised With Catalytic Converter Used In Four Stroke Two Wheeler | Sangadiya, P.M.; Mohite, M.V. |
2015-05-01 | Implementation of Lean Manufacturing with Application of Taguchi Methodology in Cement Industry | Joshi, C.D.; Puranik, P.S. |
2016-02-01 | Effect of Vibration in Arc Welding Using Sae 1010 Stainless Steel | Gosani, D.S.; Kikani, P.T. |
2016-02-01 | Effect of Geometry and Arrangement of Pin Fin in Heat Exchanger: A Review | Shah, S.I. |
2017-04-01 | Design, Modelling and Manufacturing aspects of Honeycomb Sandwich Structures: A Review | Rupani, S.V.; Jani, S.S.; Acharya, G.D. |
2018-04-01 | Design and Thermal Analysis of Fins for Air Cooled Engine by Varying its Geometry | Vora, U.M.; Vaishnav, A.V. |
2017-08-01 | Design of Experiment Approach for Stress Assessment In Saddle Supported Pressure Vessels | Joshi, H.I.; Acharya, G.D. |
2014-04-01 | Design and manufacturing of 8 cylinder hydraulic fixture for boring yoke on VMC - 1050 | Patel, C.M.; Acharya, G.D. |
2016-04-01 | Comparison of PQR and WPQ for Jacket Long Seam Joint of Pressure Vessel as per ASME Section IX | Shah, S.I.; Shah, J.B. |
2016-04-01 | Case Study: To Reduce Shrinkage Defect In Piston Sleeve Manufactured By Sand Casting Process Byusing Simulation Software. | Mandaliya, P.J.; Saradava, K.D.; Puranik, P.S. |
2016-04-01 | Automation In Tiles Unloading Mechanism – A Research | Thoriya, S.; Mandaliya, P. |
2017-04-01 | An Approach to Reduce Non-Value Added Time and Improve Process Cycle Efficiency by Implementing Project Information System | Mehta, S.S.; Puranik, P.S.; Vaishnav, A.V. |
2016-01-01 | A Technical Review on Solidification Cracking Behaviour and Susceptibility of Aluminum Alloy Weld | Kikani, P.T.; Thakkar, H.R. |
2016-01-01 | A Review on Process Parameter Optimization of TIG Welding of SS316 | Padhiyar, H.; Kagathra, M.S.; Acharya, G.D. |
2016-04-01 | A Review on Inventory Management System for Improving Efficiency of Project Development Cycle | Mehta, S.S.; Puranik, P.S.; Sharma, S.B. |
2016-02-01 | A Review on Casting Defect Minimization Through Simulation | Jadeja, M.G.; Sheladiya, M.V.; Gohil, M. |
2016-04-01 | Experimental Investigations of Parameters Influence on Total Damping Force in MR Fluid Base Damper | Sapramer, H.R.; Bhatnagar, S.P.; Acharya, G.D. |
2019-04-01 | Machining Parameters Optimization of AISI 4340 | Khara, J.; Sheladiya, M.V.; Acharya, G.D. |
2016-01-01 | Effect of Various Dielectric Fluids on Performance of EDM: A Review | Sanghani, C.R.; Acharya, G.D. |
2014-01-14 | A Review on Evaluating Green Manufacturing for Sustainable Development in Foundry Industries | Acharya, S.G.; Vadher, J.A.; Acharya, G.D. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 199