Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 171
Issue Date | Title | Author(s) |
2018-12-06 | Quality Improvement in the Fabrication of Nuclear Vessel of 20MnMoNi55 Low Alloy Steel | Ubhadiya, V.; Sheladiya, M.V.; Acharya, G.D. |
2018-12-06 | Past, Present and Future of FNB Mould System | Acharya, S.G.; Sheladiya, M.V.; Acharya, G.D. |
2017-03-01 | Analyze the Value Stream Mapping for Lead Time Reduction by Lean: A Review | Pandya, N.; Kikani, P.; Acharya, G.D. |
2017-01-01 | Study of Jatropha Oil as Bio-diesel , its characteristics, advantages and comparison with Diesel | Pathak, M.J.; Acharya, G.D. |
2019-11-19 | Improvement of the Space Management of Any Organization Using Different Japanese Management Tool | Shah, Y.D.; Acharya, G.D. |
2017-03-01 | An Investigation of Shrinkage Defect In Investment Casting Of Ss304 Ball Valve: A Review | Ranva, N.; Kumar, A.; Acharya, G.D. |
2015-11-19 | Experimental Study on a Portable Mini Salt Gradient Solar Pond | Vora, S.H.; Acharya, G.D.; Bhatnagar, S.P. |
2016-03-02 | Influence of Sulphur Diffusion on the Surface of Furan No Bake Casting-A Review | Mehta, K.V.; Jani, S.S.; Acharya, G.D. |
2018-08-31 | Optimization of Machining Parameters on End Milling of EN 8 Back Shaft for Power Press | Sosa, P.B.; Makwana, R.D.; Acharya, G.D. |
2016-01-01 | Optimizing Tig Welding Process Parameter of Ss316 Material Using Taguchi Method | Padhiyar, H.; Kagathra, M.S.; Acharya, G.D. |
2019-03-01 | Evaluate Sulphur Diffusion at Mould-Metal Interface in No- Bake Mould System | Sheladiya, M.V.; Acharya, S.G.; Mehta, K.; Acharya, G.D. |
2016-01-01 | Developing a Cam Estimator for Feature Based Machining Time Estimation in VB Enviornment | Shukla, A.; Jani, S.S.; Acharya, G.D. |
2017-08-01 | Application of E-type Glass Fiber Reinforced Plastic with Epoxy matrix in Wind Turbine Blades | Vaghosi, K.S.; Acharya, G.D. |
2017-03-01 | Review on Delamination and its effects in GFRP Composites | Vaghosi, K.S.; Acharya, G.D. |
2017-01-01 | Parametric Analysis and Multi Objective Optimization of Cutting Parameters in Turning Operation of AISI 4340 Using GRA | Khara, J.; Jani, S.S.; Acharya, G.D. |
2015-12-10 | Feature Based Time Estimation: A Review | Shukla, A.; Jani, S.S.; Acharya, G.D. |
2017-04-01 | Experimental evaluation of Coefficient of Thermal Expansion of Carbon Fiber Reinforced Polymer tube | Rupani, S.V.; Dev, R.; Jani, S.S.; Acharya, G.D. |
2017-12-16 | Effect of Post Weld Heat Treatment on Mechanical Properties and Microstructure of P11 Weld: A Review | Patel, A.R.; Acharya, G.D. |
2017-09-07 | Internet of Things (Iot)—A Step toward Foundry 4.0 | Sheladiya, M.V.; Acharya, S.G.; Acharya, G.D. |
2018-06-12 | An Application of PARETO Chart for Investigation of Defects in FNB Casting Process | Acharya, S.G.; Sheladiya, M.V.; Acharya, G.D. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 171