Collection's Items (Sorted by Submit Date in Descending order): 41 to 57 of 57
Issue Date | Title | Author(s) |
2018-11-14 | Paradigm shift in drug re-purposing from phenalenone to phenaleno-furanone to combat multi-drug resistant Salmonella enterica serovar typhi | Mujawar, Sharma; Gatherer, Derek; Lahiri, Chandrajit |
2018-08-07 | In silico identification of the indispensable quorum sensing proteins of multidrug resistant Proteus mirabilis | Pawar, S.; Ashraf, M. I.; Mujawar, s.; Mishra, R.; Lahiri, Chandrajit |
2018-07 | Influential Quorum Sensing Proteins of multidrug resistant Proteus mirabilis causing urinary tract infections | Pawar, Shrikant; Ashra, Md. Izhar; Mujawar, Shama; Lahiri, Chandrajit |
2019-04-01 | A decade of sustained selection pressure on two surface sites of the VP1 protein of Enterovirus A71 suggests that immune evasion may be an indirect driver for virulence | Gatherer, D.; Laa poh, Chit; Lahiri, Chandrajit |
2019-12 | Precision medicine and future of cancer treatment | Lahiri, Chandrajit; Pawar, Shrikan; Mishra, Rohit |
2019-06-20 | Delineating the plausible molecular vaccine candidates and drug targets of multidrug-resistant Acinetobacter baumannii | Mujawarq, S.; Mishra, R.; Pawar, s.; Gatherer, D.; Lahiri, Chandrajit |
2020-12-03 | The phylogenomics of CRISPR-Cas system and revelation of its features in Salmonella | Kushwaha, S. K.; Bhavesh, N. L. S.; Abdella, B.; Lahiri, C.; Marathe, S. A. |
2020-05-15 | Common cancer biomarkers of breast and ovarian types identified through artificial intelligence | Pawar, Shrikant; Liew, Tuck Onn; Stanam, Aditya; Lahiri, Chandrajit |
2021-06-30 | Metabolite profiling of malaysian Gracilaria edulis reveals eplerenone as novel antibacterial compound for drug repurposing against MDR bacteria | Asghar, A.; Tan, Y. C.; Shahid, M.; Yow, Y. Y.; Lahiri, Chandrajit |
2021-07-05 | A scaffolded approach to unearth potential antibacterial components from epicarp of Malaysian Nephelium lappaceum L. | Asghar, Ali; Tan, Yong Chiang; Zahoor, Mohammad; Zainal Abidin, Syafiq Asnawi; Yow, Y. Y.; Khan, E.; Lahiri, Chandrajit |
2022-06 | Evaluating Performance of Regression and Classification Models Using Known Lung Carcinomas Prognostic Markers | Pawar, S.; Mittal, K.; Lahiri, Chandrajit |
2023 | Novel cationic cryptides in Penaeus vannamei demonstrate antimicrobial and anti-cancer activities | Abd El‑Aa, Amr Adel Ahmed; Jayakumar, Fairen Angelin; Lahiri, Chandrajit; Tan, Kuan Onn; Reginald, Kavita |
2024 | Antibacterial evaluation of gallic acid and its derivatives against a panel of multi-drug resistant bacteria | Abdella, M.; Lahiri, Chandrajit; Abdullah, I.; Anwar, A. |
2021 | A comparative genomics approach for shortlisting broad-spectrum drug targets in nontuberculous mycobacteria | Swain, A.; Gnanasekar, P.; Prava, J.; Rajeev, AC; Kesarwani, P.; Lahiri, C.; Pan, A. |
2022-05-26 | Promising Acinetobacter baumannii Vaccine Candidates and Drug Targets in Recent Years | Tan, Yong Chiang; Lahiri, Chandrajit |
2020-05 | Screening of endophytic actinomycetes for cellulose degradation | Vyas, Meghavi; Das, Mousumi; Kumar, Ravi Ranjan |
2020-05 | COVID-19: A bitter truth | Bhattacharya, Chitra; Kumar Ravi, Ravi Ranjan; Das, Mousumi |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 57 of 57