Title: | Experimental evaluation of Coefficient of Thermal Expansion of Carbon Fiber Reinforced Polymer tube |
Authors: | Rupani, S.V. Dev, R. Jani, S.S. Acharya, G.D. |
Keywords: | Coefficient of thermal expansion, CFRP, composite tube, Experimental method, CTE measurement |
Issue Date: | 1-Apr-2017 |
Publisher: | International Journal of Advance Engineering and Research Development |
Citation: | Rupani, S.V. & Dev, R. & Acharya, G.D. et. al. (2017). Experimental evaluation of coefficient of thermal expansion of carbon fiber reinforced polymer tube.International Journal of Advanced Engineering and Research Development, 4(4), 428-433.http://www.ijaerd.com/PastIssues.php?ao |
Abstract: | Carbon fiber reinforced polymer is used in structural application due to its unique characteristics like high strength to weight ratio, high stiffness, low conductivity and negative or near zero achievable coefficient of thermal expansion. In applications where structural components are subjected to wide range of temperature changes, deflection of members due to thermal effect is unavoidable. Specifically truss structures need to be designed in such a way that overall deflection of structural member between end connections is nearly zero. Most metallic materials expands with increase in temperature and hence have positive CTE. To compensate this positive deflection of metallic end connection, struts made of carbon fiber reinforced polymer are desired to have negative CTE. In this paper, experimental evaluation of CTE is presented for two different test specimens. Deformation of tube with respect to temperature changes is measured and based that CTE is calculated. Fiber material properties and laminate layup definition have significant effect on overall CTE of tube specimen. |
URI: | http://www.ijaerd.com/PapersDetails.php?rqds=45443 http://10.9.150.37:8080/dspace//handle/atmiyauni/537 |
ISSN: | 2348-4470 2348-6406 |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental evaluation of Coefficient of Thermal Expansion of Carbon Fiber Reinforced Polymer tube-IJAERDV04I0445443.pdf | 966.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.