DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, M.J. | - |
dc.contributor.author | Acharya, G.D. | - |
dc.date.accessioned | 2020-07-30T09:13:57Z | - |
dc.date.available | 2020-07-30T09:13:57Z | - |
dc.date.issued | 2017-01-01 | - |
dc.identifier.citation | Pathak, M. J. & Acharya, G. D.(2017). Study of Jatropha Oil as Bio-diesel, its characteristics, advantages and comparison with Diesel. International Journal For Research Publication & Seminar, 8(1).http://www.jrps.in/2017_v8i1_Jan-March.php | en_US |
dc.identifier.issn | 2278-6848 | - |
dc.identifier.uri | http://www.jrps.in/2017_v8i1_Jan-March.php | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/551 | - |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal For Research Publication & Seminar | en_US |
dc.title | Study of Jatropha Oil as Bio-diesel , its characteristics, advantages and comparison with Diesel | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Jatropha Oil as Bio-diesel , its characteristics, advantages and comparison with Diesel.pdf | 253.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.