Title: | Machining Parameters Optimization of AISI 4340 |
Authors: | Khara, J. Sheladiya, M.V. Acharya, G.D. |
Keywords: | Machinability, Nose Radius, AISI4340, GRA, Uncoated carbide |
Issue Date: | 1-Apr-2019 |
Publisher: | IUP Journal of Mechanical Engineering |
Citation: | Khara, J. & Sheladiya, M.V. & Acharya, G.D. (2019). Machining parameters optimization of AISI 4340. IUP Journal of Mechanical Engineering, 12(2), 43-64.https://www.iupindia.in/1905/Mechanical%20Engineering/Machining_Parameters.asp |
Abstract: | This paper is concerned with experimental assessing the machinability aspects (Surface roughness, Cutting forces and temperature) when turning AISI 4340 alloy steel utilizing carbide tools. Optimization of machining parameters that have an impact on machinability aspects is exceptionally valuable to reduce production cost and time for machining part at the required surface quality. The experimental study is based on DOE using general full factorial approach, was conducted to analyze the parameters that influence the response variables. Analysis of variance (ANOVA), regression analysis and grey relational analysis are employed to study the effects, significance, percentage contribution, modeling and optimum setting of given process parameters. |
URI: | https://www.iupindia.in/1905/Mechanical%20Engineering/Machining_Parameters.asp http://10.9.150.37:8080/dspace//handle/atmiyauni/566 |
ISBN: | 978-81-314-2793-4 |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Machining Parameters Optimization of AISI 4340.docx | 1.57 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.