| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vaghosi, K.S. | - | 
| dc.contributor.author | Acharya, G.D. | - | 
| dc.date.accessioned | 2020-09-02T06:34:42Z | - | 
| dc.date.available | 2020-09-02T06:34:42Z | - | 
| dc.date.issued | 2017-09-01 | - | 
| dc.identifier.citation | "Vaghosi, K.S. & Acharya, G.D. (2017). Quality assessment techniques in FRP composites–a review.International Journal of Advance Engineering and Research Development, 4(9), 80-82.http://www.ijaerd.com/PapersDetails.php?rqds=21608" | en_US | 
| dc.identifier.issn | 2348-4470 | - | 
| dc.identifier.issn | 2348-6406 | - | 
| dc.identifier.uri | http://www.ijaerd.com/PapersDetails.php?rqds=21608 | - | 
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/591 | - | 
| dc.description.abstract | Fiber Reinforced Plastics (FRPs) has been widely used in engineering application due to their significant advantages like high specific strength/stiffness, superior corrosion resistance, light weight construction, high dielectric strength, low moisture absorption, high fatigue strength and resistance to chemical and microbiological attacks. As a consequence of the widening range of applications, they are used in various parts of Electronic appliances, automotive, aviation and spaceships, medical components and marine ships. Machining of composite materials is a rather complex task owing to their heterogeneity, anisotropy, and high abrasiveness of fibers, and it exhibits quality related problems in machining such as delamination, fibre pull-out, shrinkage of hole, spalling, fuzzing and thermal degradation. This review aims at describing the various techniques to assess quality in FRP composites. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | International Journal of Advance Engineering and Research Development | en_US | 
| dc.subject | FRP, Assessment methods, Microscopy, image processing, Ultrasonic C-scan, Interferrometry, Acoustic Emission, Radiography, X-ray computerized tomography. | en_US | 
| dc.title | Quality Assessment Techniques in FRP Composites – A Review | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 01 Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quality_assessment_techniques_in_FRP_Composites_____a_review.pdf | 361.11 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
