Title: | Review-Value Stream Mapping to Increase Productivity |
Authors: | Acharya, H.G. Puranik, P.S. Radia, P.M. |
Keywords: | VSM, productivity, value adding activity, non-value adding activity |
Issue Date: | 1-Apr-2016 |
Publisher: | Journal of Production Research & Management |
Citation: | Acharya, H.G. & Puranik, P.S. & Radia, P.M.(2017). Review-Value Stream Mapping to Increase Productivity.Journal of Production Research & Management, 6(1), 16-18.http://stmjournals.com/index.php?journal=JoPRM&page=article&op=view&path%5B%5D=6993 |
Abstract: | Value stream mapping (VSM) is one of the predominant tools of lean methodology to identify waste in production, business and manufacturing by recognizing and removing redundant activities. This map helps us to detect the redundant activity in the entire process line by which we can eliminate it. The existing process steps are scrutinized to reduce the process steps up to the fewest necessary steps. By the consequence, redundant time will decrease and the output speed will increase. So, considerable profit can be earned by increase in productivity. |
URI: | http://stmjournals.com/index.php?journal=JoPRM&page=article&op=view&path%5B%5D=6993 http://10.9.150.37:8080/dspace//handle/atmiyauni/597 |
ISSN: | 2249-4766 2347-9930 |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Review-Value Stream Mapping to Increase Productivity.pdf | 293.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.