DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vora, S. | - |
dc.contributor.author | Vora, K. | - |
dc.date.accessioned | 2020-10-05T09:50:09Z | - |
dc.date.available | 2020-10-05T09:50:09Z | - |
dc.date.issued | 2017-04-01 | - |
dc.identifier.citation | Vora, S. & Vora, K.(2017). GSM based Remote Monitoring of Waste Gas with the Implementation of MODBUS Protocol and GPS.Recent Trends in Electronics & Communication Systems.4(1), 22-28. | en_US |
dc.identifier.issn | 2393-8757 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/621 | - |
dc.description.abstract | Industries release many toxic gases like CO2 etc., above the specified limit. This is a matter of serious concern as it affects people’s health. A design has been developed for measuring and monitoring the amount of gas (particularly CO2) from any factory site. This will be of help in case when a factory or chimney releases harmful gases cross the permissible limit. An alarm will be sent to the operator’s mobile when level of CO2 exceeds the standard level. It also has the temperature of that particular location and can also measure the pressure of CO2.GSM and GPS module comprising of elements like MSP 430 (controller), MG811 (gas sensor) and LM 335 (temperature sensor) are used to locate the plant. So far, researches have been done in this area with respect to the remote measurement of CO2 and that the data was sent by GSM. Here we have also used the GPS to locate the exact position of the factory site. In the present study, we have also used serial communication protocol, MODBUS (which proved to be a good replacement of low speed wireless channels) and GUI. This assisted us by monitoring and providing the update on local monitoring station and also measuring the temperature. Also the controller used is capable of responding to 247 different devices, a good choice for future expansion of a system like this. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Recent Trends in Electronics & Communication Systems | en_US |
dc.subject | GPS, GSM, MG811, LM335, MSP430, MODBUS | en_US |
dc.title | GSM based Remote Monitoring of Waste Gas with the Implementation of MODBUS Protocol and GPS | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GSM based Remote Monitoring of Waste Gas with the.pdf | 758.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.