DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravi, Ranjan Kumar. | - |
dc.contributor.author | Jadeja, Vasantba J. | - |
dc.date.accessioned | 2021-08-11T09:49:31Z | - |
dc.date.available | 2021-08-11T09:49:31Z | - |
dc.date.issued | 2017-10-01 | - |
dc.identifier.citation | Ranjan, R., & Jadeja, V. (2017). Isolation, characterization and chromatography based purification of antibacterial compound isolated from rare endophytic actinomycetes Micrococcus yunnanensis. Journal of pharmaceutical analysis, 7(5), 343-347. | en_US |
dc.identifier.issn | 2095-1779 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2095177917300497 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/670 | - |
dc.description.abstract | Endophytic actinomycetes are considered as one of the relatively unexplored potential sources in search of antibiotic producer against antibiotic resistant pathogens. A potent strain isolated from Catharanthus roseus that displays antibacterial potential against antibiotic resistant human pathogen Staphylococcus aureus was characterized and designated as Micrococcus yunnanensis strain rsk5. Rsk5 is capable of producing optimum antibacterial metabolites on starch casein medium at 30 °C, pH 5 and 2% NaCl condition. The crude antibacterial agent was extracted from fermentation broth by ethyl acetate and separated by TLC using chloroform-methanol (24:1, v/v) solvent system with Rf value of 0.26. It was partially purified by flash chromatography, followed by HPLC and analyzed by ultraviolet visible spectrophotometer to get absorption maxima at 208.4 nm. The ESI-MS spectra showed molecular ion peaks at m/z 472.4 [M-H], which does not match with any known antibacterial compound. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Pharmaceutical Analysis | en_US |
dc.subject | Micrococcus yunnanensis strain rsk5Catharanthus roseusEndophytesAntibacteriaChromatography | en_US |
dc.title | Isolation, Characterization and Chromatography Based Purification of Antibacterial Compound Isolated from Rare Endophytic Actinomycetes Micrococcus Yunnanensis | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VSC_BIO_FJA_13.pdf | 437.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.