DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tank, Ravi S. | - |
dc.contributor.author | Akbari, Pankaj M. | - |
dc.contributor.author | Unadkat, Rajat D. | - |
dc.contributor.author | Gupta, Vineetkumar R. | - |
dc.contributor.author | Ladva, Kartik. | - |
dc.date.accessioned | 2021-08-19T10:20:57Z | - |
dc.date.available | 2021-08-19T10:20:57Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier.citation | TANK, R. S., AKBARI, P. M., UNADKAT, R. D., GUPTA, V. R., & LADVA, K. D. (2013). TREATMENT AND CHARACTERIZATION OF WASTEWATER FROM VARIOUS DYEING INDUSTRIES USING DIFFERENT ADSORBENTS. International Journal of Textile and Fashion Technology, 3(2), 48-52. | en_US |
dc.identifier.issn | 2250-2378 | - |
dc.identifier.uri | http://www.tjprc.org/view_paper.php?id=1877 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/707 | - |
dc.description.abstract | Industrial based research project using different types of adsorbents for the treatment of liquid waste generated from various dyeing industries. The effluents generated from dyeing industries impart high pollution problems. The research is based on the treatment and characterization of effluent wastewater collected from dying industries of Saurashtra region using different adsorbent like High Adsorbent Silica (HAS) and Activate Carbon (AC). As the effluent generated by dyeing industries contains considerable amount of chloride, acidity, BOD, TDS, DO and many other undesirable parameters. These pollutants are found to have carcinogenic, mutagenic effects on human beings. It will also cause growth problems in fresh water animals. This will lead to severe environmental pollution problems. The study focuses on use and comparative effectiveness of two adsorbent HDS and AC to reduce and arrest the severity of pollutants present in the dyeing effluent. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Textile and Fashion Technology | en_US |
dc.subject | Industrial Effluent, Dyeing Industries, Activated Carbon, Pollutant, High Adsorbent Silica, Adsorbent | en_US |
dc.title | Treatment And Characterization Of Wastewater From Various Dyeing Industries Using Different Adsorbents | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VSC_IC_FJA_2.pdf | 190.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.