Title: | A Study of Dairy Effluent on the basis of do Value and a Comparative Analysis of CETP With Respect to other Plants and Possible Load Reduction Methods |
Authors: | Savaliya, Mehulkumar L. Vadi, Nikhil P. Dhorajiya, Bhaveshkumar D. Dholakiya, Bharat Kumar Z. |
Keywords: | DO, Effluent, Effluent Treatment Plant, load characteristics. |
Issue Date: | 1-Mar-2013 |
Publisher: | International Journal of Pharmaceutical and Chemical Sciences |
Citation: | Savaliya, M. L., Vadi, N. P., Dhorajiya, B. D., & Dholakiya, B. K. Z. (2013). A Study of Dairy Effluent on the basis of do Value and a Comparative Analysis of CETP With Respect to other Plants and Possible Load Reduction Methods.International Journal of Pharmaceutical and Chemical Sciences, 2(1), 187-190. |
Abstract: | This research was investigated to determine the DO value of the Dairy effluent and provide plant wise comparison with respect to common effluent treatment plant of Amul Diary. For determination of which plants play crucial role for generating effluent having high load and how to reduce DO load in common effluent treatment plant. Because In any dairy plant the Quantity and characteristics of effluent is depending upon the extent of production activities, pasteurization to several milk products. |
URI: | https://ijpcsonline.com/archives5/ http://10.9.150.37:8080/dspace//handle/atmiyauni/714 |
ISSN: | 2277-5005 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VSC_IC_FJA_17.pdf | 78.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.