DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Gunjankumar. | - |
dc.contributor.author | Bub, Nidhi. | - |
dc.contributor.author | Travadi, Tasnim. | - |
dc.contributor.author | Parsana, Vidhi. | - |
dc.contributor.author | Jadeja, Vasantba. | - |
dc.date.accessioned | 2021-08-26T07:23:56Z | - |
dc.date.available | 2021-08-26T07:23:56Z | - |
dc.date.issued | 2015-01-05 | - |
dc.identifier.citation | Mehta, G., Bub, N., Travadi, T., Parsana, V., & Jadeja, V. (2015). Isolation and screening of biosurfactant producing bacteria from environmental soil samples of Rajkot region. Trends in Biosciences, 8(2), 567-574. | en_US |
dc.identifier.issn | 0974-8 | - |
dc.identifier.uri | http://trendsinbiosciencesjournal.com/archives/PVIesvx2KK.SETTgieI6.wNNBuUhaFlUZRpYq4IYC9wYZ8cUGt88qt1QQsll4vx23AfPNo.G.MRKkhlSpgN5.g-- | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/735 | - |
dc.description.abstract | Biosurfactants are valued microbial amphiphilic molecules with effective reducing surface tension & emulsification activity. Form the petrol & crude contaminated environmental soil sample, isolation and screening of Biosurfactant producing bacteria is done. Emulsification index, haemolytic activity and CTAB agar plate methods were used to screen the capability of isolates for producing Biosurfactant. Studies were also carried out using diesel, petrol,kerosene and engine oil as hydrocarbon source.Results of the present study suggested that these isolates have potential to use in oil degradation studies.The future aspects of this study will be to proceed further the biochemical and molecular characterization of potent isolates, to investigate and define the purification and characterization strategy of biosurfactant and to establish an optimized medium based on agro- industrial waste for scale up operations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Trends in Biosciences. | en_US |
dc.subject | Emulsifiers, MEOR, Bioremediation, surfactants, hydrocarbon degrading bacteria | en_US |
dc.title | Isolation and Screening of Biosurfactant Producing Bacteria from Environmental Soil Samples of Rajkot Region | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VSC_MIC_FJA_27.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.