DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dattani, Khemendra R. | - |
dc.contributor.author | Bhuva, Prashant K. | - |
dc.contributor.author | Borad, Chetan V. | - |
dc.date.accessioned | 2021-09-02T09:45:42Z | - |
dc.date.available | 2021-09-02T09:45:42Z | - |
dc.date.issued | 2017-04-01 | - |
dc.identifier.citation | Khemendra R. Dattani, Prashant K. Bhuva, Chetan V. Borad. (2017). Performance of Ferrochrome Ash (Fca) With Lime As Partial Replacement Of Cement In Self Compacted Concrete. Journal of Emerging Technologies and Innovative Research, 4(4), 269-277. | en_US |
dc.identifier.issn | 2349-5162 | - |
dc.identifier.uri | https://www.jetir.org/view?paper=JETIR1704066 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/740 | - |
dc.description.abstract | Waste management is one of the themes basically addressing the current interest now a days. Because of the inadequacy of land filling area, utilization of wastes within the construction sector has become an attractive proposition for disposal. Ferrochrome ash (FCA) is a dirt obtained as a waste product from the gas cleanup plant of Ferro alloy industries. It possesses the chemical necessities of granulated slag material used for the manufacture of Portland cement. The likelihood of using FCA with lime for partial replacement of ordinary Portland cement (OPC) can explore in this analysis. An experimental study is made by preparing specimens by utilizing Ferrochrome ash (FCA) as partial replacement of ordinary portland cement in Self compacted concrete with a percentage replacement from 0% to 40% i.e. (10%, 20%, 30% and 40%) with constant 10% lime. By conducting tests for each the specimens the properties of concrete are investigate. This study ensures that using of Ferrochrome ash (FCA) as partial replacement of ordinary portland cement substitutes in concrete gives a honest approach to reduce cost of materials and can accomplish the higher properties of self compacted concrete at all ages. . | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Emerging Technologies and Innovative Research | en_US |
dc.subject | Self-Compacting Concrete (SCC), Ferrochrome ash (FCA), Lime, Fresh properties, Hardened properties | en_US |
dc.title | Performance of Ferrochrome Ash (Fca) With Lime As Partial Replacement Of Cement In Self Compacted Concrete | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
K R Dattani.pdf | 648.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.