DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Preetam | - |
dc.contributor.author | Ghadia, Bansi | - |
dc.contributor.author | Singh, Anil Kumar | - |
dc.contributor.author | Khatnani, Tannu | - |
dc.contributor.author | Hirpara, Mansi | - |
dc.contributor.author | Patel, Shivani | - |
dc.date.accessioned | 2023-04-28T06:09:49Z | - |
dc.date.available | 2023-04-28T06:09:49Z | - |
dc.date.issued | 2016-07-21 | - |
dc.identifier.citation | Ghadia, B., Singh, A. K., Khatnani, T., Hirpara, M., Patel, S., & Joshi, P. (2016). An improved method of DNA purification from secondary metabolites rich medicinal plants using certain chaotropic agents. Acta physiologiae plantarum, 38(8), 207. | en_US |
dc.identifier.issn | 0137-5881 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/753 | - |
dc.description | Authors (PJ, AKS and TK) would like to acknowledge the financial assistance provided by Gujarat State Biotechnology Mission (GSBTM) under FAP-2014 (GSBTM/MD/ PROJECTS/SSA/1400/2014-15). One of the authors (BG) is thankful to Department of Biotechnology-New Delhi, for providing financial support under its DBT-Star College Scheme. | en_US |
dc.description.abstract | The presented work describes good quality DNA isolation method from mature leaves of some medicinally important plant species, viz. Asparagus racemosus, Withania somnifera, Abrus precatorius, Commiphora wightii and Carissa carandas. These plants hold immense medicinal values due to presence of certain secondary metabolites like polyphenols, terpenes, flavonoids, alka loids, gums, resins, etc. Although these metabolites are accountable for important medicinal properties and authorize these plants to precedence over others, the same compounds disappoint the researcher while isolating high quality DNA. To overcome this problem, we propose a simple method in which DNA is adroitly bounded to diatomaceous earth in a solution of different chaotropic agent and alienated from intrusive compounds. Presented method affirms that secondary products, along with polysaccharides and proteins, can be perceptibly reduced by using silica matrix along with chaotropic agents. The described method is fast, simple and highly reliable for the isolation of DNA from obstinate plant species. | en_US |
dc.description.sponsorship | Gujarat State Biotechnology Mission (GSBTM) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acta Physiologiae Plantarum, Springer | en_US |
dc.subject | DNA isolation | en_US |
dc.subject | Medicinal plants | en_US |
dc.subject | CTAB | en_US |
dc.subject | Chaotropic agents | en_US |
dc.subject | Diatomaceous earth | en_US |
dc.title | An improved method of DNA purification from secondary metabolites rich medicinal plants using certain chaotropic agents | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7) 15871_Preetam Prabha Shanker Joshi.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.