DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Anil Kumar | - |
dc.contributor.author | Tala, Trushali | - |
dc.contributor.author | Tanna, Manali | - |
dc.contributor.author | Patel, Hetal | - |
dc.contributor.author | Sudra, Prashant | - |
dc.contributor.author | Mungra, Dhaval | - |
dc.contributor.author | Nirmal, Dhaval | - |
dc.contributor.author | Khatnani, Tannu | - |
dc.contributor.author | Joshi, Preetam | - |
dc.date.accessioned | 2023-04-28T06:26:06Z | - |
dc.date.available | 2023-04-28T06:26:06Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.citation | Anil Kumar Singh et al.2016, Exogenous Supply of Salicylic Acid Results Into Better Growth of Banana Propagules Under In Vitro Conditions. Int J Recent Sci Res. 7(3), pp. 9488-9493. | en_US |
dc.identifier.issn | 0976-3031 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/755 | - |
dc.description | Authors are thankful to Department of Biotechnology (DBT) - New Delhi, for providing partial financial support under its DBT-Star College Scheme. Authors are also thankful to Gujarat State Biotechnology Mission (GSBTM, Gandhinagar) for financial assistance under FAP-2014 (GSBTM/MD/ PROJECT/SSA/1400/2014-15) | en_US |
dc.description.abstract | Salicylic acid (SA) induced changes in in vitro growth and biochemical characteristics were studied in banana micropropagules. Banana shoots were cultured on standard banana multiplication medium supplemented with different concentration of SA. Treatment of SA was given in two different ways; a) SA was incorporated in medium prior to autoclaving and, b) filter sterilized SA was added after autoclaving the medium (post autoclaving). No significant changes were noted in growth when mode of SA application was altered. SA at low concentration proved to put forth positive effect on shoot growth and biomass production while the higher concentration of SA confirmed retardation in growth. Similarly, total chlorophylls, proteins, carbohydrates and phenolics contents were also increased significantly, when micropropagules were grown on standard banana multiplication medium supplemented with low concentration of SA. The study draw to close that SA, at low concentration encourages in vitro growth and biochemical activities in banana micropropagules even so added prior to autoclaving. | en_US |
dc.description.sponsorship | Gujarat State Biotechnology Mission (GSBTM, Gandhinagar) | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal Of Recent Scientific Research | en_US |
dc.subject | Salicylic acid | en_US |
dc.subject | Banana tissue culture | en_US |
dc.subject | Carbohydrates | en_US |
dc.subject | Proteins | en_US |
dc.subject | Growth parameters | en_US |
dc.title | Exogenous supply of salicylic acid results into better growth of banana propagules under in vitro conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8) 15871_Preetam Prabha Shanker Joshi.pdf | 325.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.