DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Anil Kumar | - |
dc.contributor.author | Tala, Trushali | - |
dc.contributor.author | Tanna, Manali | - |
dc.contributor.author | Nirmal, Dhaval | - |
dc.contributor.author | Joshi, Preetam | - |
dc.date.accessioned | 2023-04-28T06:54:24Z | - |
dc.date.available | 2023-04-28T06:54:24Z | - |
dc.date.issued | 2016-06-28 | - |
dc.identifier.citation | Anil Kumar Singh et al, 2016. Effect of Exogenous supply of Salicylic acid on in vitro Growth and Development of Rose Micropropagules. Int J Recent Sci Res. 7(6), pp. 12034-12039 | en_US |
dc.identifier.issn | 0976-3031 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/757 | - |
dc.description | Authors are thankful to Department of Biotechnology (DBT) - New Delhi, for providing partial financial support under its DBT-Star College Scheme. Authors are also thankful to Gujarat State Biotechnology Mission (GSBTM, Gandhinagar) for financial assistance under FAP-2014 (GSBTM/MD/PROJECT/SSA/1400/2014-15). | en_US |
dc.description.abstract | Rose (Rosa hybrida L. cv. bush rose) micropropagules were grown on salicylic acid (SA) supplemented MS medium with the objectives to study its effect on growth and multiplication under in vitro conditions. Salicylic acid was added in the MS medium prior to autoclaving as well as after autoclaving, through filter sterilization. Change in the mode of addition of SA did not make any significant changes in growth as well as biochemical parameters. Low concentration of SA (5 mg l 1 ) was proved to be good in terms of higher accumulation of biomass and growth while higher concentration exerted subdued effect. Similarly, various biomolecules viz. carbohydrates, proteins, phenols and chlorophylls also shown significant enhancement in the micropropagules grown on the medium supplemented with low concentration (5 mg l-1 ) of SA. It was concluded that SA at low concentration can be used as potential growth regulator in rose micropropagation. Further, it was noted that mode of application of SA does not make any significant change in growth pattern in rose micropropagules. | en_US |
dc.description.sponsorship | Gujarat State Biotechnology Mission (GSBTM, Gandhinagar) | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal Of Recent Scientific Research | en_US |
dc.subject | Rose micropropagules | en_US |
dc.subject | Salicylic acid | en_US |
dc.subject | tissue culture | en_US |
dc.subject | carbohydrates | en_US |
dc.subject | proteins | en_US |
dc.subject | growth parameters | en_US |
dc.title | Effect of exogenous supply of salicylic acid on in vitro growth and development of rose micropropagules | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10) 15871_Preetam Prabha Shanker Joshi.pdf | 760.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.