Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2022 | A Survey of power allocation techniques in NOMA: Research challenges and Future directions | Dave, Krupa; Kothari, Ashish M. |
2022-06 | Crop Diseases Severity Identification by Deep Learning Approach | Modha, Hiren J.; Kothari, Ashish M. |
2022-07 | Soil Moisture Prediction using Deep Neural Network Approach | Modha, Hiren J.; Kothari, Ashish M. |
2022 | Noma Design In The Sixth Generation: A New Frontier | Dave, Krupa; Kothari, Ashish |
2023-01 | Deep Learning For Medical Image Super-Resolution For Precision Diagnosis | Baraiya, Mehul M.; Kothari, Ashish M. |
2022 | A Novel Approach For Semantic Segmentation Of Automatic Road Network Extractions From Remote Sensing Images By Modified UNet | Patel, Miral J; Kothari, Ashish M.; Koringa, Hasmukh P. |
2022-08-22 | Deep Learning-Enabled Road Segmentation and Edge-Centerline Extraction from High-Resolution Remote Sensing Images | Patel, Miral J.; Kothari, Ashish M. |
2022-07 | Road Network Extraction Methods from Remote Sensing Images: A Review Paper | Patel, Miral J; Kothari, Ashish |
2022-11-30 | Performance Evaluation of DCSS using Two Level 1-Bit Hard Decision Strategies over TWDP Fading Channel | Dobaria, Ankit D.; Vora, Vishal S. |
2022-04 | APPLICATION OF MACHINE LEARNING IN IMAGE ANALYSIS | Baraiya, Mehul M.; Kothari, shish M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10