Title: | Experimental Investigation on Replacement of Aggregates by Kota Stone Chips In Solid Concrete Block |
Authors: | Ramani, Hiren Pitroda, Jayeshkumar |
Keywords: | Kota stone chips Solid Concrete blocks Compressive Strength Water Absorption Cost |
Issue Date: | May-2016 |
Publisher: | International Journal of Current Trends in Engineering & Research (IJCTER) |
Citation: | Ramani, H.D. , Pitroda, J. (2016). Experimental Investigation on Replacement of Aggregates by Kota Stone Chips In Solid Concrete Block. International Journal of Current Trends in Engineering & Research (IJCTER), 2(5), 43-50. ISSN 2455–1392. May-2016 |
Abstract: | India is a pioneer in the exploration, mining of commercial rock deposits and in establishing a firm base for stone industry of the 300 varieties of stone; being traded in the world market, nearly half of them are from India. The study concerns mainly on the possible use of stone waste in construction industry, which would reduce both environmental impacts and the production cost. Concrete works in the construction industry are particularly important as it is not only responsible for consuming natural resources and energy but also its capacity to absorb other industrial waste. The main objective of this investigation is to increase the compressive strength of concrete blocks and decrease the cost of concrete blocks by replacing aggregates with the Kota stone chips. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/793 |
ISSN: | 2455–1392 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
693) 69554_Hiren Dhirajlal Ramani.pdf | 655.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.