DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramani, H.R. | - |
dc.contributor.author | Pitroda, J.R. | - |
dc.contributor.author | Vyas, C.M. | - |
dc.date.accessioned | 2023-04-29T07:35:46Z | - |
dc.date.available | 2023-04-29T07:35:46Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.citation | Ramani, H.D. , Pitroda, J.R. , and Vyas, C.M. (2016). A Review of Eco Friendly Blocks production by using Kota Stone Chips International Journal of Emerging Technologies and Applications in Engineering, Technology and Sciences (IJ-ETA-ETS), 9(1), 43-50. ISSN 0974-3588. Jan-2016 | en_US |
dc.identifier.issn | 0974-3588 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/797 | - |
dc.description.abstract | India is a pioneer in the exploration, mining of commercial rock deposits and in establishing a firm base for stone industry. Of the 300 varieties of stone; being traded in the world market, nearly half of them are from India. The study concerns mainly on the possible use of stone waste in construction industry, which would reduce both environmental impacts and the production cost. Concrete works in the construction industry are particularly important as it is not only responsible for consuming natural resources and energy but also its capacity to absorb other industrial waste. The main objective of this investigation is to increase the strength and permeability of concrete blocks and decrease the cost of concrete blocks by replacing aggregates and cement with the kota stone chips and kota stone sludge also include the granite chips for the replacement of the aggregates. This paper describes the literature which is based on concrete blocks and concrete in which industrial waste like kota stone chips, kota stone sludge and granite chips are partially replaced by aggregates and cement in concrete or in concrete blocks. This paper provides a review of research era in the area of concrete blocks | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Emerging Technologies and Applications in Engineering, Technology and Sciences (IJ-ETA-ETS) | en_US |
dc.subject | Concrete | en_US |
dc.subject | industrial waste | en_US |
dc.subject | concrete blocks | en_US |
dc.subject | Kota stone chips | en_US |
dc.subject | Eco friendly | en_US |
dc.title | A Review of Eco Friendly Blocks production by using Kota Stone Chips | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
691) 69554_Hiren Dhirajlal Ramani.pdf | 301.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.