| Title: | Energy m-splitting and m-shadow graphs |
| Authors: | Vaidya, Samir K. Popat, Kalpesh M. |
| Issue Date: | 2017 |
| Publisher: | Far East Journal of Mathematical Sciences |
| Citation: | Vaidya, S. K., & Popat, K. M. (2017). Energy of m-splitting and m-shadow graphs. Far East Journal of Mathematical Sciences, 102(8), 1571-1578. |
| Abstract: | We determine the energy of a graph obtained by means of graph operations on a given graph, and relate the energy of such a new graph with that of the given graph. |
| URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/816 |
| ISSN: | 0972-0871 |
| Appears in Collections: | 01. Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 295) 13100_Kalpesh Mansukhlal Popat.pdf | 190.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.