Title: | A Critical Review on Applicability of HEC-HMS Software for Hydrological Parameter Estimation: A Case Study of Hadamtala Basin |
Authors: | Pujara, Hardik Joshipura, Neha Joshi, S.B. |
Keywords: | HEC-HMS Hadamtala Basin |
Issue Date: | 2015 |
Publisher: | IJSRD - International Journal for Scientific Research & Development |
Citation: | Pujara, H. ,Joshipura, N. , and Joshi, S.B. (2015). A Critical Review on Applicability of HEC-HMS Software for Hydrological Parameter Estimation: A Case Study of Hadamtala Basin. IJSRD - International Journal for Scientific Research & Development, 3(4), 3032-3035. ISSN (online): 2321-0613. https://www.researchgate.net/profile/Hardik-Pujara/publication/331486281_A_Critical_Review_on_Applicability_of_HEC-HMS_Software_for_Hydrological_Parameter_Estimation_A_Case_Study_of_Hadamtala_Basin/links/5c7cc1bc92851c695052218a/A-Critical-Review-on-Applicability-of-HEC-HMS-Software-for-Hydrological-Parameter-Estimation-A-Case-Study-of-Hadamtala-Basin.pdf |
Abstract: | Hydrological Parameters estimation and their appropriate use to establish Rainfall-runoff Correlation and various hydrology projects on the particular study area. Various studies like silt, flood, utilization and reservoir operation are also to be done. In future with successful work by the project, increase yield of agricultural field and increase prosperity of the people of that area. Flow rates will be estimated for un-gauged basins. HEC-HMS system modeling gives great performance and it is highly sensitive to find basin parameters. Based on these findings it is suggested that HEC-HMS can be used as a tool for the present study area |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/817 |
ISSN: | 2321-0613 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
664) 76296_Hardik Pravinbhai Pujara.pdf | 498.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.