DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gorasiya, Tejas | - |
dc.contributor.author | Faldu, Nilkanth | - |
dc.date.accessioned | 2023-05-03T04:43:29Z | - |
dc.date.available | 2023-05-03T04:43:29Z | - |
dc.date.issued | 2023-01-25 | - |
dc.identifier.citation | Gorasiya1, T., & Faldu, N. (2023). Exploring Floral Waste into Bio-compost using Microbial Consortium from cow dung: A Review. Exploración de desechos florales en bio-compost utilizando el consorcio microbiano de estiércol de vaca: una revisión. Sustainability, Agri, Food and Environmental Research, 11(X), 0719-3726. https://safer.uct.cl/index.php/SAFER/article/view/477 | en_US |
dc.identifier.issn | 0719-3726 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/849 | - |
dc.description.abstract | India being a cultural nation with pilgrimage and deities activities as well an arena of myriad social and cultural functional events, leads to floral waste generation as a natural inevitable outcome with a very slow degradation. A huge amounts of flower waste followed by temple offerings, released daily in the water bodies or as dumping off in soil. This leads to a severe environmental pollution and health hazards. Degraded floral waste residues serve to be a cheap & flexible source of choice for bio compost. Presence of a diverse group of microorganisms isolated from rich nutritional source as cow dung helps in an efficient degradation of highly complex organic components into simple stable end product, BioCompost Therefore in the present work, an attempt was made, to discuss on an efficient degradation process of floral waste by cow dung driven microbial isolates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sustainability, Agri, Food and Environmental Research | en_US |
dc.subject | Floral waste | en_US |
dc.subject | Cow-dung | en_US |
dc.subject | Microbial consortium | en_US |
dc.subject | Metabolites | en_US |
dc.subject | BioCompost | en_US |
dc.title | Exploring Floral Waste into Bio-compost using Microbial Consortium from cow dung: A Review | en_US |
dc.title.alternative | Exploración de desechos florales en bio-compost utilizando el consorcio microbiano de estiércol de vaca: una revisión | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring Floral Waste into Bio-compost using Microbial Consortium from cow dung A Review.pdf | 225.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.