DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gorasiya, Tejas | - |
dc.contributor.author | Faldu, Nilkanth | - |
dc.date.accessioned | 2023-05-03T05:38:46Z | - |
dc.date.available | 2023-05-03T05:38:46Z | - |
dc.date.issued | 2022-12-05 | - |
dc.identifier.citation | Gorasiya, T., & Faldu N. (2022). Bioconversion of Floral Waste into Biocompost by Using Microbial Consortium from Cow Dung. Current Agriculture Research Journal, 10(3), 2347-4688. http://dx.doi.org/10.12944/CARJ.10.3.18 | en_US |
dc.identifier.issn | 2347-4688 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/851 | - |
dc.description.abstract | In the majority of the developing nations like India, the flower waste age happens to a great extent during capacities, loves, services, celebrations, and so on. Debasement of floral waste is an extremely sluggish interaction. Flower squander debasement likewise expands the interest for agro-based items. In India, a large amount of flowers are offered to sacred places, and many flowers are wasted. Abandoned sanctuaries are carried into the sea or dumped in accessible locations in the country, causing extreme environmental pollution and health hazards. Thus the current study was embraced to foster an effective microbial consortium from cow manure for degradation of blossom squander. Cow compost harbors a different gathering of microorganisms that might be useful to people because of their capacity to deliver a scope of metabolites. This assists with corrupting profoundly complex natural mixtures and converts it into straight forward stable final result Bio-Compost. Therefore, in the current work rather than individual disengages an endeavor is made to foster microbial consortium from cow dung for debasement of floral waste. Also in this research microbial consortia developed from cow dung which is very effective for degradation of floral waste within 45 days and helps to produce effective biocompost speedily from floral waste and this biocompost are much better than commercial available biocompost and chemical fertilizer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Current Agriculture Research Journal | en_US |
dc.subject | Bio-Compost | en_US |
dc.subject | Cow-Dung | en_US |
dc.subject | Floral Waste | en_US |
dc.subject | Microbial Consortium | en_US |
dc.subject | Metabolites | en_US |
dc.title | Bioconversion of Floral Waste into Biocompost by using Microbial Consortium from Cow Dung | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioconversion of Floral Waste into Biocompost by using Microbial Consortium from Cow Dung.pdf | 642.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.