DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vyas, Meghavi | - |
dc.contributor.author | Das, Mousumi | - |
dc.contributor.author | Kumar, Ravi Ranjan | - |
dc.date.accessioned | 2023-05-08T07:17:59Z | - |
dc.date.available | 2023-05-08T07:17:59Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.citation | Vyas, M., Das, M., & Kumar, R. R. SCREENING OF ENDOPHYTIC ACTINOMYCETES FOR CELLULOSE DEGRADATION,5(5) | en_US |
dc.identifier.issn | 2454-8596 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/888 | - |
dc.description | The corresponding author is grateful to Miss Chitra Bhattacharya, Assistant Professor, Dept. of Microbiology, Dr. Rishikesh Shukla, Assistant Professor, Dept of Biotechnology, HoD, Dr. Shivani Patel, School of Lifescience, Mr. Sagar, Research Scholar, and other departmental lab assistants, Dr. Sheetal Tank, Librarian, Central Library and management authority, Atmiya University Rajkot for providing assistance and timely cooperation for completion of this M.Sc. student project in one and the other way. | en_US |
dc.description.abstract | Actinomycetes or Actinobacteria are Gram positive, filamentous, spore forming ahigh GC containing(60-75% in their DNA) prokaryotes. Endophytic Actinomycetes are the microbes living in the inner part of plant tissues and important for production of the bioactive molecules. Much of the work on these group were restricted on antibiotic potentiality. In the present study an exploration was carried out with the available six endophytic isolates (from Dept of Biotechnology, Atmiya University Rajkot)for cellulase synthesis by primary Screening and secondary screening. Three types cellulase activity (Endoglucanase 0.368IUat72h, FPase-0.06IU at 96hand cellobiase-0.321 IU at 96 h ) of incubation periodwere found to be recorded by employing the strain Nocardiopsis alba EA23 Important morphological, biochemical & physiological identification at preliminary level found to reveal both branched and un branched type of actinomycetes whose genus and species identification yet under progress. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidhyayana - An International Multidisciplinary Research E-Journal | en_US |
dc.subject | endophyte | en_US |
dc.subject | actinomycetes | en_US |
dc.subject | endoglucanase | en_US |
dc.subject | cellobiase | en_US |
dc.subject | FPase | en_US |
dc.title | Screening of endophytic actinomycetes for cellulose degradation | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22) 15433_Ravi Ranjan Kumar Ravi.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.