DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatt, Shweta | - |
dc.contributor.author | Raghav, Ragini | - |
dc.contributor.author | Pandhi, Neepa | - |
dc.date.accessioned | 2023-05-10T03:00:39Z | - |
dc.date.available | 2023-05-10T03:00:39Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.citation | Bhatt,S.,Raghav,R.& Pandhi,N.(2019).Alleviation of impacts of salt stress on the growth parameters of groundnut (arachis hypogaea l.) employing halotolerant PGPR.International Journal of Advanced Research,7(11),331-338.http://dx.doi.org/10.21474/IJAR01/10012 | en_US |
dc.identifier.issn | 2320-5407 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/904 | - |
dc.description.abstract | Bacteria surrounding plant roots and providing a stimulatory effect to the plants are termed Plant growth promoting rhizobacteria (PGPR). They are highly beneficial microorganisms which can be utilized to enhance plant responses against biotic and abiotic stresses. The present study involves the isolation of thirty five isolates from the rhizosphere of groundnut plants from Jodia (or Jodiya) Gujarat. The isolates were screened for salinity tolerance and observed that all were able to grow upto 6% NaCl and twenty two isolates had shown growth upto 12% NaCl concentration. All the isolates were further screened for Plant growth promoting traits out of which PGPR J9 exhibited all traits including hydrogen cyanide, ammonia, siderophore, chitinase, indole acetic acid production, phosphate solubilization and nitrogen fixation positive. The isolate J9 was further used for pot experiment and showed augmentation in growth of physical parameters (shoot length, root length, dry weight, wet weight, number of leaves, number of stems, leaf area) of plant under salt stress and without salt stress (100mM) with reference to controls. Thus this isolate may reduce the use of chemical fertilizer and give input in enhancing the growth of plant in salt stress. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Advanced Research | en_US |
dc.subject | Groundnut | en_US |
dc.subject | salinity | en_US |
dc.subject | PGPR | en_US |
dc.subject | PGP traits | en_US |
dc.subject | plant growth | en_US |
dc.title | Alleviation of impacts of salt stress on the growth parameters of groundnut (arachis hypogaea l.) employing halotolerant PGPR. | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27) 15756_Shweta Anil Bhatt.pdf | 818.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.