DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Rajeshri D. | - |
dc.contributor.author | Raval, Mihir K. | - |
dc.contributor.author | Pethani, Trupesh M. | - |
dc.contributor.author | Waghela, Bhargav N. | - |
dc.contributor.author | Shukla, Riddhi H. | - |
dc.contributor.author | Buch, Prakruti R. | - |
dc.contributor.author | Vadalia, Jigna M. | - |
dc.contributor.author | Sharma, Tejas P. | - |
dc.contributor.author | Airao, Vishal A. | - |
dc.date.accessioned | 2023-05-15T04:31:30Z | - |
dc.date.available | 2023-05-15T04:31:30Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.citation | : Patel, R. D., Raval, M. K., Pethani, T. M., Waghela, B. N., Shukla, R. H., Buch, P. R., Vadalia, J. M., Sharma, T. P., & Airao, V. A. (2022). RP-HPLC method development, validation and pharmacokinetic applicability in preclinical evaluation of rhein treated with novel diacerein eutectics. Biomedical Chromatography, e5465. https://doi.org/ 10.1002/bmc.5465 | en_US |
dc.identifier.issn | 0269-3879 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/930 | - |
dc.description | This work was funded in part by the Department of Science and Technology (DST), India: Project for DST-INSPIRE Fellowship programme DST/INSPIRE Fellowship/2013/1079. | en_US |
dc.description.abstract | The current study represents a bioanalytical method for the estimation of rhein (Rh, an active metabolite of diacerein, DIA) in rats treated with novel DIA eutectics to investigate the pharmacokinetics of DIA. A simple protein precipitation technique was used to extract Rh and the internal standard (IS), p-aminobenzoic acid, injected into a Phenomenex Gemini C18 column. The separation was achieved by a gradient elution comprising ammonium acetate (10 mM; pH 3.0) and acetonitrile in an 18 min run time at a flow rate of 0.8 ml/min with retention times of 11.8 min (Rh) and 5.9 min (IS). The results revealed that the proposed method is linear over a range of 200–20,000 ng/ml (r 2 > 0.9988) of Rh and is precise and accurate. The method was fully validated as per the US Food and Drug Administration guidelines and a pharma-cokinetic study in rats was performed for Rh following oral administration of the pure DIA and newly developed eutectics. Therefore, the present method could be used to estimate DIA to illustrate a comparative pharmacokinetic analysis. This can also be applied to its related multicomponent formulations for future studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biomedical Chromatography, Wiley Analytical Science | en_US |
dc.subject | diacerein | en_US |
dc.subject | RP-HPLC | en_US |
dc.subject | rhein | en_US |
dc.subject | pharmacokinetics | en_US |
dc.subject | eutectic | en_US |
dc.title | RP-HPLC method development, validation and pharmacokinetic applicability in preclinical evaluation of rhein treated with novel diacerein eutectics | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
507) 97927_Bhargav Waghela.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.