DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kothari, Miral | - |
dc.contributor.author | Sadaria, Priti | - |
dc.date.accessioned | 2023-05-16T02:31:48Z | - |
dc.date.available | 2023-05-16T02:31:48Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Kothari, M., & Sadaria, P. Data mining in medicines production system–tablet as a product.International Journal of Electronics and Computer Science Engineering,1(4),2525-2532. | en_US |
dc.identifier.issn | 2277-1956 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/945 | - |
dc.description.abstract | As the information technology and internet grows, industries are able to store more and more amount of data. With the use of data mining, it is easy to analyze or process the data or to generate knowledge based on the data. Pharmaceutical industry is a huge industry which manufactures drugs in various formats such as tablets, capsules, and ointment or injection materials. Production of drugs or medicines includes a huge deal with various kinds of data. This paper outlines the application of data mining in production of medicines. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Electronics and Computer Science Engineering | en_US |
dc.subject | Data mining | en_US |
dc.subject | knowledge discovery | en_US |
dc.subject | Tablet – medicine manufacturing process | en_US |
dc.title | Data mining in medicines production system – tablet as a product | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
287) 15692_Priti Devshibhai Sadaria.pdf | 158.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.