DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhalodia, Tosal | - |
dc.contributor.author | Agrawal, Rashmi | - |
dc.contributor.author | Rathod, J. | - |
dc.date.accessioned | 2023-05-16T02:44:40Z | - |
dc.date.available | 2023-05-16T02:44:40Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.citation | Tosal M.Bhalodia, Rashmi S. Agrawal, J. N. Rathod "Minimum-Utilization-Energy-Type routing in wireless sensor network" published at International Journal of Engineering Research and Development, Volume 7, Issue 1 (May 2013) | en_US |
dc.identifier.issn | 2278-067X | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/948 | - |
dc.description.abstract | Wireless sensor networks (WSNs) are worked with limited energy sensor nodes it is difficult and even impossible to be replaced due to the isolated environment in which they are deployed. Thus, management of power of sensor nodes is one of the important topics in WSNs. In this thesis, a new concept for energy aware routing, Minimum-Utilization-Energy-Type-Routing (MUETR), is proposed to expand the lifetime of the WSNs. MUETR uses statistics of the energy consumed for each type of node activities which include data sensing, processing, transmission like a source node, and data reception or transmission as routing node used for routing decision. In particular, MUETR selects a node with high residual energy used as a routing node which seldom plays a role of source node. Proposal is to maintain the energy of active source nodes to extend the functionality of the WSNs. Partial Utilized Energy (PUE), proposed in this thesis, derives a partial utilized factor for a node that frequently plays a role of routing node and a node that frequently plays a role of source node. Simulation study derives that the lifetime of the geographical and energy aware routing (GEAR) can significantly extend with MUETR based on PUE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Engineering Research and Development | en_US |
dc.subject | Minimum Utilization Energy | en_US |
dc.subject | Packet delay | en_US |
dc.subject | Number of packets | en_US |
dc.title | Minimum-Utilization-Energy-Type routing in wireless sensor network | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
706) 13229_Tosal Manojkumar Bhalodia.pdf | 672.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.