DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganatra, Disha | - |
dc.date.accessioned | 2023-05-16T02:53:35Z | - |
dc.date.available | 2023-05-16T02:53:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Ganatra,D.(2019).Comparative study of performance of RDBMS: SQL Server and DBMS: FoxPro.KCG Journals,22 | en_US |
dc.identifier.issn | 2320-0006 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/950 | - |
dc.description.abstract | Nowadays data is just like assets in organizations. Data allows organization to determine the reason of problems. Organization can make decision based on data. Database management system has been used to store, organize, process and retrieve data But many DBMS system available in the market have some limitations in terms of complexity, security, performance etc... This paper covers a comparative study on the performance of DBMS like FoxPro and RDBMS like SQL Server by testing some queries, complex queries at different level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | KCG Journals | en_US |
dc.subject | DBMS | en_US |
dc.subject | FoxPro | en_US |
dc.subject | RDBMS | en_US |
dc.title | Comparative study of performance of RDBMS: SQL Server and DBMS: FoxPro | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. VSC CSIT FP Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
315) 16070_Disha Mahendrabhai Ganatra.pdf | 538.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.