Title: | Comparative Study of Frequent Itemset Mining Techniques on Graphics Processor |
Authors: | Bhalodiya, Dharmesh Patel, Chhaya |
Issue Date: | Apr-2014 |
Publisher: | Journal of Engineering Research and Applications |
Citation: | Bhalodiya, D. ,Patel, C. (2014).Comparative Study of Frequent Itemset Mining Techniques on Graphics Processor. Journal of Engineering Research and Applications, 4(4), 159-163, ISSN : 2248-9622. April 2014 |
Abstract: | Frequent itemset mining (FIM) is a core area for many data mining applications as association rules computation, clustering and correlations, which has been comprehensively studied over the last decades. Furthermore, databases are becoming gradually larger, thus requiring a higher computing power to mine them in reasonable time. At the same time, the improvements in high performance computing platforms are transforming them into massively parallel environments equipped with multi-core processors, such as GPUs. Hence, fully operating these systems to perform itemset mining poses as a challenging and critical problems that addressed by various researcher. We present survey of multi-core and GPU accelerated parallelization of the FIM algorithms |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/964 |
ISSN: | 2248-9622 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
726) 76363_Dharmesh Jayantibhai Bhalodiya.pdf | 102.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.