DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghedia, Navneet | - |
dc.contributor.author | Vithalani, C. | - |
dc.contributor.author | Kothari, Ashish | - |
dc.date.accessioned | 2023-05-18T02:23:58Z | - |
dc.date.available | 2023-05-18T02:23:58Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | Ghedia, N. ,Vithalani, C. ,Kothari, A. (2020).Implementation of Foreground Detection Algorithm Using Modified GMM for Outdoor Surveillance. GIS Science Journal, 7(7), 634-641, ISSN NO : 1869-9391. DOI:20.18001.GSJ.2020.V7I7.20.35591 | en_US |
dc.identifier.issn | 1869-9391 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/996 | - |
dc.description.abstract | Visual Monitoring System is the peak level research topic in Today’s era. Visual observation in computer vision helps to analyze object’s activities easily. Today’s era of computer vision will completely remove traditional human operated Video Surveillance System. A major part of smart video surveillance system is characterized by perception and the robustness of a Smart Video Surveillance System is not only to sense the environment, but also to interpret and act intelligently. Advancement in perception will lead to applications for defense and automated driving assistance. Nowadays researchers are working on object detection, object tracking, crowd analysis, pedestrian and vehicle identification to improve the security at the public places. The objective of the proposed work is to ensure high level of security in public places using static Pan Tilt Zoom (PTZ) camera and to develop robust object detection algorithm for the smart and vigilant video surveillance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GIS Science Journal | en_US |
dc.subject | video surveillance and monitoring | en_US |
dc.subject | Computer Vision | en_US |
dc.subject | Background Model | en_US |
dc.subject | Gaussian Mixture Model | en_US |
dc.subject | Foreground Detection | en_US |
dc.title | Implementation of Foreground Detection Algorithm Using Modified GMM for Outdoor Surveillance | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
761) 12966_Ashish Mahendrabhai Kothari.pdf | 306.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.